Carbon Dioxide Sensor
Technical Parameters
| Product Name | Carbon Dioxide Sensor |
| Detection Gas | Carbon dioxide |
| Detection Principle | Infrared detection |
| Measurement Accuracy | ± (50ppm±5% reading value) |
| Range | CO2 concentration : 0~2000ppm 0~5000ppm |
| Signal Output | RS485 output 4~20mA/0~5VDC, 0~10VDC |
| Response Time | <15s |
| Output Load | - |
| Power Supply | 10~30VDC (0~10VDC output, 24VDC limit) |
| Power Waste | Digital signal : 0.8W Analog signal : 1.2W |
| Operating Pressure Range | - |
| Baud Rate (rs485) | 2400, 4800, 9600, 19200, 38400, 57600, 115200 optional, Default 9600 |
| Operating Ambient Temperature | -10~50℃ |
| Working Environment Humidity | 0%RH~80%RH |
| Degree of Protection | IP65 |
| Electrical Connection | Direct lead |




