Carbon Monoxide Sensor
Technical Parameters
| Product Name | Carbon Monoxide Sensor |
| Detection Gas | Carbon monoxide |
| Detection Principle | Electrochemical formula |
| Measurement Accuracy | ±3.5%FS(25℃) |
| Range | 0~500ppm, 0~1000ppm, 0~2000ppm |
| Signal Output | 4~20mA, 0~5V, 0~10V, RS485 |
| Response Time | ≤15s |
| Output Load | Current output load ≤600Ω Voltage output load ≤250Ω |
| Power Supply | 12~24VDC |
| Power Waste | RS485 : ≤0.15W Analog quantity : ≤0.3W |
| Operating Pressure Range | 0.9-1.1atm |
| Baud Rate (rs485) | 2400, 4800, 9600 |
| Operating Ambient Temperature | -40~50℃ |
| Working Environment Humidity | 0~100%RH(15~95%RH) |
| Degree of Protection | IP65 |
| Electrical Connection | Direct lead |




