Indoor Comprehensive Environmental Monitoring Terminal
Technical Parameters
| Product Name | Indoor Comprehensive Environmental Monitoring Terminal |
| Function Combination | Temperature and Humidity, Light PM2.5/PM10, CH4, O2, CO2, CO, H2S, SO2 |
| Measuring Range | Humidity : Temperature range -40~+80℃ Humidity range : 0%~100%RH Illumination : 0~65535Lux 0~200,000 Lux CO2 concentration : 0~2000ppm 0~5000ppm Air quality : 0~500ug/m³ 0~1000ug/m³ |
| Output Signal | RS485, 4G-CAT1 |
| Supply Voltage | 9~24VDC |
| Operating Temperature | Temperature : -20~60℃ Humidity : 0~100%RH |
| Power Consumption | Average current : <50mA |
| Device Address | 1~255 can be set |
| Device Baud Rate | 4800, 9600, 19200, 38400, 57600, 115200 optional, default 9600 |
| Byte Format | 1 start bit, 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Direct lead |




