Noise Densor
Technical Parameters
| Product Name | Noise Densor |
| Measuring Range | Range : 30~120dB Frequency : 20Hz~12.5kHz |
| Output Signal | RS485 output (Modbus protocol) 4~20mA, 0~5V, 0~10V |
| Supply Voltage | 10~30VDC (0~10V) limited to 24VDC |
| Maximum Power Consumption | Digital signal : 0.4W Analog signal : 1.2W |
| Precision | High precision : ±0.5dB Low accuracy : 2%FS±0.5dB (reference sound pressure level: 94dB, @1 kHz) |
| Working Temperature | -20~60℃, 10%RH~90%RH |
| Device Address | 1~255 can be set, the default is 1 |
| Device Baud Rate | 2400, 4800, 9600, 19200, 38400, 57600, 115200 optional, default 9600 |
| Byte Format | 1 start bit, 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Direct lead |




