Ozone Sensor
Technical Parameters
| Product Name | Ozone Sensor |
| Detection Gas | Ozone |
| Detection Principle | Electrochemical formula |
| Measurement Accuracy | ≤±3.5%FS |
| Range | Analog quantity : 0~20ppm RS485 : 0~10ppm/0~100ppm |
| Signal Output | 4~20mA, 0~5V, 0~10V, RS485 |
| Response Time | <15s |
| Output Load | Current output load ≤600Ω Voltage output load ≤250Ω |
| Power Supply | 12~24VDC |
| Power Waste | RS485 : ≤0.15W Analog quantity : ≤1W |
| Operating Pressure Range | 0.9-1.1atm |
| Baud Rate (rs485) | 2400, 4800, 9600 |
| Operating Ambient Temperature | -20~50℃ |
| Working Environment Humidity | 0~100%RH (15~95%RH) |
| Degree of Protection | IP65 |
| Electrical Connection | Direct lead |




