PM2.5/PM10 Air Quality Sensor
Technical Parameters
| Product Name | PM2.5/PM10 Air Quality Sensor |
| Measuring Range | PM2.5/PM10 : 0~500ug/m³, 0~1000ug/m³ |
| Output Signal | RS485 output (Modbus protocol) 4~20mA/0~5VDC, 0~10VDC |
| Supply Voltage | 10~30VDC |
| Maximum Power Consumption | Digital signal : 0.8W Analog signal : 1.2W |
| Precision | ±10% |
| Working Temperature | -10~50℃ |
| Device Address | 1~255 can be set, the default is 1 |
| Device Baud Rate | 2400, 4800, 9600, 19200, 38400, 57600, 115200 optional, default 9600 |
| Byte Format | 1 start bit, 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Direct lead |




