Photoelectric Solar Radiation Sensor
Technical Parameters
| Product Name | Photoelectric Solar Radiation Sensor |
| Measuring Range | 0~1800W/m² Spectral range : 300~1100nm |
| Output Signal | 485 (standard Modbus-RTU protocol) Current output : 4~20mA Voltage output : 0~5V, 0~10V |
| Supply Voltage | 10~30VDC |
| Maximum Power Consumption | 0.06W |
| Precision | Resolution : 1W/m² Precision : ±3%FS |
| Working Temperature | -25℃~60℃ |
| Device Address | 1~255 can be set, the default is 1 |
| Device Baud Rate | 2400, 4800, 9600 Default 9600 |
| Byte Format | 1 start bit, 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Aviation plug |




