Piezo Rain Sensor
Technical Parameters
| Product Name | Piezo Rain Sensor |
| Measuring Range | Cumulative rainfall : 2000mm~6000mm (can be set) |
| Output Signal | RS485 output (Modbus protocol) |
| Supply Voltage | 9~12VDC |
| Maximum Power Consumption | <0.6W |
| Precision | ±5% |
| Working Temperature | -40℃~80℃ Humidity range : 0~100%RH |
| Device Address | 1~255 can be set, the default is 1 |
| Device Baud Rate | 9600, 19200, 38400 etc., Default 9600 |
| Byte Format | 1 start bit, 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Direct lead |




