Rain and Dnow Densor
Technical Parameters
| Product Name | Rain and Dnow Densor |
| Measuring Range | - |
| Output Signal | RS485 output (Modbus protocol) Relay : normally open contact, With DTU, wireless transmission |
| Supply Voltage | 10~30VDC |
| Maximum Power Consumption | Output relay with load capacity : 250VAC 1A, 30VDC 1A |
| Precision | - |
| Working Temperature | Working temperature : -20~60℃ Heating function : maximum heating 40℃ |
| Device Address | Parameter configuration : software settings |
| Device Baud Rate | Standard MODBUS-RTU protocol, baud rate 9600 |
| Byte Format | 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Direct lead |




