Residual Chlorine Sensor
Technical Parameters
| Product Name | Residual Chlorine Sensor |
| Measuring Range | 0...20mg/L(ppm) |
| Temperature Measurement Range | 0...60℃ |
| Resolution | - |
| Temperature Measurement Accuracy | - |
| Compensation Mode | - |
| Signal Output | - |
| Current Accuracy | - |
| Output Load | - |
| Data Communication | - |
| Working Power | - |
| Working Humidity | - |
| Withstand Voltage Range | 0...4bar |
| Shell Material | ABS |
| Sensitive Film Number | H4010 Sensitive oxygen film |
| Process Connection | M39X1.5 |
| Electrical Connections | Pin, Optional BNC, Y blade |
| Protection Class | IP68 |




