Smart Dissolved Oxygen Sensor
Technical Parameters
| Product Name | Smart Dissolved Oxygen Sensor |
| Measuring Range | 0...20mg/L |
| Temperature Measurement Range | 0...60℃ |
| Resolution | 0.01mg/L,0.1℃ |
| Temperature Measurement Accuracy | ±2%FS,±0.2℃ |
| Compensation Mode | - |
| Signal Output | 4...20 mA (adjustable/3-wire) |
| Current Accuracy | 1%FS |
| Output Load | <750Ω |
| Data Communication | RS485 (MODBUS-RTU) with DTU, wireless transmission |
| Working Power | 24VDC, 12VDC, 5VDC |
| Working Humidity | Relative humidity<90% |
| Withstand Voltage Range | 0...4bar |
| Shell Material | PC+stainless steel |
| Sensitive Film Number | H2010 Sensitive oxygen film |
| Process Connection | M39x1.5,G3/4 |
| Electrical Connections | Direct outlet with 5m cable |
| Protection Class | IP68 |




