Smart Dissolved Oxygen Sensor (Fluorescence Method)
Technical Parameters
| Product Name | Smart Dissolved Oxygen Sensor (Fluorescence Method) |
| Measuring Range | Dissolved oxygen: 0~20mg/L 0~200% saturation |
| Temperature Measurement Range | 0~+50℃ |
| Resolution | - |
| Temperature Measurement Accuracy | - |
| Compensation Mode | Temperature compensation: PT-1000 Pressure compensation: Bosch bmp280 |
| Signal Output | 4~20mA, RS485 |
| Current Accuracy | - |
| Output Load | - |
| Data Communication | RS485 |
| Working Power | DC 12~30V |
| Working Humidity | - |
| Withstand Voltage Range | 0...1bar |
| Shell Material | Body: Stainless Steel 316 Sensitive Parts: Silicone, Teflon |
| Sensitive Film Number | - |
| Process Connection | G3/4 |
| Electrical Connections | Straight out |
| Protection Class | IP68 |




