Smart ORP Sensor
Technical Parameters
| Product Name | Smart ORP Senso |
| Measuring Range | -2000...2000mV Resolution 0.01mV Measurement accuracy ±0.01mV |
| Temperature Measurement Range | 0...70℃ |
| Resolution | 0.01mV,0.1℃ |
| Temperature Measurement Accuracy | ±0.1mV,±0.3℃ |
| Compensation Mode | Automatic / Manual |
| Signal Output | 4...20 mA (adjustable/3-wire) |
| Current Accuracy | 1%FS |
| Output Load | <750Ω |
| Data Communication | RS485(MODBUS-RTU) |
| Working Power | 24VDC, 12VDC, 5VDC |
| Working Humidity | Relative humidity<90% |
| Withstand Voltage Range | 0...4bar |
| Shell Material | PC, PBT anticorrosion |
| Sensitive Film Number | H1020 |
| Process Connection | M39x1.5,G3/4 |
| Electrical Connections | Direct outlet with 5m cable |
| Protection Class | IP68 |




