Smart Turbidity Sensor
zzTechnical Parameters
| Product Name | Smart Turbidity Sensor |
| Measuring Range | 0...4000NTU |
| Temperature Measurement Range | 0...80℃ |
| Resolution | 0.1NTU,0.1℃ |
| Temperature Measurement Accuracy | ±1%FS,±0.2℃ |
| Compensation Mode | - |
| Signal Output | 4...20 mA (adjustable/3-wire) |
| Current Accuracy | 1%FS |
| Output Load | <750Ω |
| Data Communication | RS485 (MODBUS-RTU) with DTU, wireless transmission |
| Working Power | 9...30VDC (12VDC recommended) |
| Working Humidity | Relative humidity<90% |
| Withstand Voltage Range | 0...4bar |
| Shell Material | 316 Stainless steel |
| Sensitive Film Number | - |
| Process Connection | G3/4 |
| Electrical Connections | Direct outlet with 5m cable |
| Protection Class |
IP68 |




