Soil PH Sensor
Technical Parameters
| Product Name | Soil PH Sensor |
| Measuring Range | 3-9PH |
| Output Signal | RS485, 4~20mA, 0~5VDC, 0~10VDC Equipped with DTU for wireless transmission |
| Supply Voltage | 12~24VDC |
| Maximum Power Consumption | <0.15W(@12VDC,25℃) |
| Precision | ±0.3PH |
| Working Temperature | 0℃~60℃ |
| Long-term Stability (1 Year) | ≤5% |
| Response Time | ≤15/s |
| Device Address | 1~255 can be set, the default is 1 |
| Device Baud Rate | 2400, 4800, 9600, 19200, 38400, 57600, default 9600 |
| Byte Format | 1 start bit, 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Direct lead |




