TVOC Sensor
Technical Parameters
| Product Name | TVOC Sensor |
| Detection Gas | - |
| Detection Principle | - |
| Measurement Accuracy | ±3% |
| Range |
Range : 0~1000ppb ECO2 (equivalent CO2) : 400~5000ppm |
| Signal Output | RS485 output (Modbus protocol) 4~20mA, 0~5VDC, 0~10VDC |
| Response Time | - |
| Output Load | - |
| Power Supply | 12~24VDC (0~10V) limit 24VDC |
| Power Waste |
Digital signal : 0.4W Analog signal : 1.2W |
| Operating Pressure Range | - |
| Baud Rate (rs485) | 2400, 4800, 9600 Default 9600 |
| Operating Ambient Temperature | -40℃~85℃ |
| Working Environment Humidity | 0~95%RH |
| Degree of Protection | IP65 |
| Electrical Connection | Direct lead |




