Tipping Bucket Rain Gauge
Technical Parameters
| Product Name | Tipping Bucket Rain Gauge |
| Measuring Range | Rain intensity range : ≤4mm/min (allow to pass Maximum rain intensity 8mm/min) |
| Output Signal | RS485 output (Modbus protocol) pulse |
| Supply Voltage | 12~24VDC |
| Maximum Power Consumption | Static : 0.16W Dynamic : 1.8W |
| Precision | Accuracy : ≤±3% Resolution : 0.2mm |
| Working Temperature | -10~50℃ Relative humidity <95%(40℃) |
| Device Address | 1~255 can be set, the default is 1 |
| Device Baud Rate | Standard MODBUS-RTU protocol, baud rate 9600 |
| Byte Format | 8 data bits, 1 stop bit, no parity |
| Electrical Connections | Direct lead |




